Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. Johns HS | . | ||||
(H) | vs St. Johns HS | . | ||||
(H) | vs Beal City HS | . | ||||
(H) | vs Beal City HS | . | ||||
(A) | vs Dewitt HS | . | ||||
(A) | vs Dewitt HS | . | ||||
(A) | vs Pewamo-Westphalia | . | ||||
(A) | vs Pewamo-Westphalia | . | ||||
(H) | vs Dansville HS | . | ||||
(H) | vs Dansville HS | . | ||||
(A) | vs Saranac | . | ||||
(A) | vs Saranac | . | ||||
(H) | vs Bath HS | . | ||||
(H) | vs Bath HS | . | ||||
(H) | vs Potterville HS | . | ||||
(H) | vs Potterville HS | . | ||||
(H) | vs St. Pats | . | ||||
(A) | vs St. Pats | . | ||||
(A) | vs Laingsburg HS | . | ||||
(A) | vs Laingsburg HS | . |
https://FowlerEagles.net